Google Ads performance for Spark Tires โ Abu Dhabi (Mussafah), UAE.
Reporting period: 28 May 2026 โ 07 Aug 2026
Section 1
This report covers Google Ads performance for Spark Tires from 28 May 2026 (campaign launch) through 07 Aug 2026. Across 6 campaigns, the account generated 1,288 clicks from 16,032 impressions (8.03% CTR), for a total spend of AED 4,550.58 at an average CPC of AED 3.53.
Conversions recorded: 226 (AED 20.14 per conversion)
Section 2
Source: Google Ads ยท Period: 28 May 2026 โ 07 Aug 2026
| Campaign | Type | Impr. | Clicks | CTR | Cost | Conv. |
|---|---|---|---|---|---|---|
| Search - Abu Dhabi Tyre Services - High Intent | Search | 6,526 | 640 | 9.81% | AED 2,518.72 | 190 |
| Search - Tyre Services Abu Dhabi - SKAG | Search | 1,831 | 244 | 13.33% | AED 1,025.36 | 6 |
| Campaign #1 | Performance Max | 5,965 | 191 | 3.20% | AED 5.08 | 0 |
| Search - Spark Tyres - Consolidated (Test) | Search | 1,321 | 166 | 12.57% | AED 783.73 | 29 |
| Search - Wheel Alignment Abu Dhabi - SKAG | Search | 389 | 47 | 12.08% | AED 217.69 | 1 |
| Search - Tyre Shop Abu Dhabi - SKAG | Search | 0 | 0 | 0.00% | AED 0.00 | 0 |
Section 3
Top 10 keywords by clicks ยท Search campaigns only
| Keyword | Match Type | Clicks | CTR | Cost | Conv. |
|---|---|---|---|---|---|
| tyre shop abu dhabi | Phrase | 333 | 8.59% | AED 1,450.17 | 118 |
| tyre services abu dhabi | Phrase | 261 | 12.51% | AED 1,105.61 | 8 |
| tyre shop musaffah | Exact | 240 | 12.40% | AED 836.31 | 56 |
| tyre repair abu dhabi | Phrase | 80 | 10.87% | AED 315.35 | 13 |
| wheel alignment abu dhabi | Phrase | 72 | 12.10% | AED 286.28 | 6 |
| tyres abu dhabi | Phrase | 36 | 14.34% | AED 130.05 | 4 |
| tire repair abu dhabi | Exact | 20 | 12.66% | AED 148.90 | 11 |
| wheel balancing abu dhabi | Phrase | 16 | 19.05% | AED 31.03 | 0 |
| mobile tyre repair abu dhabi | Exact | 14 | 16.28% | AED 82.93 | 0 |
| mobile tyre service abu dhabi | Phrase | 7 | 11.11% | AED 44.75 | 3 |
Section 4
Share of clicks by device type
Section 5
Account-wide CTR of 8.03% is well above the typical Search benchmark (~3-4%), meaning ad copy and keyword-to-query match are working well together.
226 conversions logged at an average cost of AED 20.14 per conversion โ there is a usable signal here for Smart Bidding.
No significant delivery or tracking issues found in this period.
Section 6